| Name  | No. of Pins  | Processor(s)  | Package  | 
| Socket 1  | 169  | Intel 486  | ZIF PGA  | 
| Socket 2  | 238  | Intel 486  | ZIF PGA  | 
| Socket 3  | 237  | Intel 486  | ZIF PGA  | 
| Socket 4  | 273  | Intel Pentium and Pentium Pro  | ZIF SPGA  | 
| Socket 5  | 320  | Intel Pentium and Pentium Pro  | ZIF SPGA  | 
| Socket 6  | 235  | Intel 486  | ZIF  PGA  | 
| Socket 7  | 321  | Intel Pentium and Pentium Pro  | ZIF SPGA  | 
| Socket 8  | 387  | Intel Pentium Pro  | ZIF SPGA  | 
| Socket 370  | 370  | Intel Pentium III and Celeron  | ZIF SPGA  | 
| Socket 478  | 478  | Intel Pentium IV and Celeron  | ZIF SPGA  | 
| Socket A  | 462  | AMD Athlon – non 64 bit  | ZIF SPGA  | 
| Socket 754  | 754  | AMD Athlon 64 – original  | ZIF SPGA  | 
| Socket 940  | 940  | AMD Athlon 64-FX original  | ZIF SPGA  | 
| Socket 939  | 939  | AMD Athlon 64 & FX - current  | ZIF SPGA  | 
Thursday, 4 August 2011
Processor
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment